Live Market Prices — APMC Rates

Updated daily from APMC markets across Gujarat.

Commodity Variety Min ₹ Max ₹ Modal ₹ Market District Date
Mango Keshar 10,000 15,000 12,500 Porbandar APMC Porbandar 21 Apr 2026
Mango Keshar 4,000 13,000 9,000 Mehsana(Mehsana Veg) APMC Mehsana 21 Apr 2026
Mango Keshar 5,000 17,000 11,000 Gondal(Veg.market Gondal) APMC Rajkot 21 Apr 2026
Mango(Raw-Ripe) Other 2,000 11,000 6,500 Surat APMC Surat 21 Apr 2026
Mango(Raw-Ripe) Mango - Raw-Ripe 3,000 3,500 3,250 Vadhvan APMC Surendranagar 21 Apr 2026
Mango(Raw-Ripe) Mango - Raw-Ripe 2,000 3,500 2,750 Padra APMC Vadodara(Baroda) 21 Apr 2026
Methi Seeds Other 6,075 6,365 6,115 Kalawad APMC Jamnagar 21 Apr 2026
Methi Seeds Methiseeds 5,200 5,980 5,590 Visavadar APMC Junagarh 21 Apr 2026
Methi Seeds Other 9,200 10,500 9,850 Dhrol APMC Jamnagar 21 Apr 2026
Methi Seeds Methiseeds 4,650 6,650 6,075 Amreli APMC Amreli 21 Apr 2026
Methi Seeds Best 6,000 6,000 6,000 Porbandar APMC Porbandar 21 Apr 2026
Methi Seeds Methiseeds 6,000 9,000 7,900 Rajkot APMC Rajkot 21 Apr 2026
Methi Seeds Methiseeds 2,500 6,350 5,000 Jasdan APMC Rajkot 21 Apr 2026
Methi Seeds Methiseeds 5,250 6,810 5,875 APMC HALVAD Morbi 21 Apr 2026
Methi Seeds Methiseeds 6,755 6,755 6,755 Rajula APMC Amreli 21 Apr 2026
Methi Seeds Other 5,000 6,255 6,000 Veraval APMC Gir Somnath 21 Apr 2026
Methi Seeds Other 5,625 8,255 7,440 Tharad APMC Banaskanth 21 Apr 2026
Methi Seeds Methiseeds 5,000 5,070 5,035 Siddhpur APMC Patan 21 Apr 2026
Methi(Leaves) Methi 1,000 1,400 1,200 Ankleshwar APMC Bharuch 21 Apr 2026
Methi(Leaves) Methi 3,000 5,000 4,000 Khambhat(Veg Yard Khambhat) APMC Anand 21 Apr 2026
Methi(Leaves) Methi 2,000 3,000 2,500 Dahod(Veg. Market) APMC Dahod 21 Apr 2026
Methi(Leaves) Methi 2,000 2,500 2,250 Vadhvan APMC Surendranagar 21 Apr 2026
Millets Millets 1,505 2,505 2,350 Veraval APMC Gir Somnath 21 Apr 2026
Mint(Pudina) Mint(Pudina) 2,000 3,000 2,500 Dahod(Veg. Market) APMC Dahod 21 Apr 2026
Mousambi(Sweet Lime) Mousambi 1,500 4,000 2,750 Gondal(Veg.market Gondal) APMC Rajkot 21 Apr 2026
Mousambi(Sweet Lime) Mousambi 3,500 4,500 4,000 Porbandar APMC Porbandar 21 Apr 2026
Mustard Mustard 6,150 6,275 6,220 Bhabhar APMC Banaskanth 21 Apr 2026
Mustard Mustard 5,250 6,140 5,930 Rajkot APMC Rajkot 21 Apr 2026
Mustard Mustard 5,500 6,000 5,750 APMC HALVAD Morbi 21 Apr 2026
Mustard Big 100 Kg 5,000 5,750 5,500 Sami APMC Patan 21 Apr 2026