Live Market Prices — APMC Rates

Updated daily from APMC markets across Gujarat.

Commodity Variety Min ₹ Max ₹ Modal ₹ Market District Date
Lemon Lemon 12,500 15,000 13,750 Vadhvan APMC Surendranagar 21 Apr 2026
Lemon Lemon 7,505 18,510 13,005 Rajkot(Veg.Sub Yard) APMC Rajkot 21 Apr 2026
Lemon Lemon 8,000 18,000 15,000 Dahod(Veg. Market) APMC Dahod 21 Apr 2026
Lemon Lemon 7,400 15,300 11,350 Morbi APMC Morbi 21 Apr 2026
Lemon Lemon 15,000 16,000 15,500 Porbandar APMC Porbandar 21 Apr 2026
Lemon Lemon 6,800 7,300 7,000 Nadiyad(Piplag) APMC Kheda 21 Apr 2026
Lemon Other 13,500 16,000 15,000 Padra APMC Vadodara(Baroda) 21 Apr 2026
Lemon Lemon 10,000 12,000 11,000 Anand(Veg,Yard,Anand) APMC Anand 21 Apr 2026
Lemon Other 3,000 18,000 10,500 Gondal(Veg.market Gondal) APMC Rajkot 21 Apr 2026
Lemon Other 6,000 14,000 10,000 Surat APMC Surat 21 Apr 2026
Lemon Lemon 13,000 16,000 14,000 Mehsana(Mehsana Veg) APMC Mehsana 21 Apr 2026
Lemon Lemon 9,000 9,000 9,000 Damnagar APMC Amreli 21 Apr 2026
Lemon Lemon 10,000 15,000 12,000 Ankleshwar APMC Bharuch 21 Apr 2026
Lime Other 4,800 5,000 4,900 Mehsana(Mehsana Veg) APMC Mehsana 21 Apr 2026
Little gourd(Kundru) Other 500 2,500 1,500 Padra APMC Vadodara(Baroda) 21 Apr 2026
Little gourd(Kundru) Little gourd (Kundru) 1,500 3,000 2,500 Dahod(Veg. Market) APMC Dahod 21 Apr 2026
Little gourd(Kundru) Other 1,000 3,000 2,000 Surat APMC Surat 21 Apr 2026
Maize Other 1,780 2,015 1,898 Idar APMC Sabarkantha 21 Apr 2026
Maize Yellow 1,805 1,940 1,900 Himatnagar APMC Sabarkantha 21 Apr 2026
Maize Other 1,850 2,050 1,950 Bhiloda APMC Sabarkantha 21 Apr 2026
Maize Hybrid Red (Cattle Feed) 1,650 1,850 1,850 Modasa(Tintoi) APMC Sabarkantha 21 Apr 2026
Maize White (SAFED) 1,700 1,700 1,700 Jhalod APMC Dahod 21 Apr 2026
Maize White (SAFED) 1,575 2,100 1,900 Dahod APMC Dahod 21 Apr 2026
Maize Other 1,715 2,400 2,058 Talod APMC Sabarkantha 21 Apr 2026
Maize Hybrid Red (Cattle Feed) 1,725 1,950 1,950 Modasa APMC Sabarkantha 21 Apr 2026
Maize Hybrid/Local 1,250 2,000 1,900 Jasdan APMC Rajkot 21 Apr 2026
Maize Other 1,500 1,771 1,740 Uchhal APMC Surat 21 Apr 2026
Maize Other 2,630 2,630 2,630 Rajula APMC Amreli 21 Apr 2026
Maize Deshi Red 1,750 1,800 1,775 Vyra APMC Surat 21 Apr 2026
Mango Keshar 6,005 19,375 12,690 Chikhali APMC Navsari 21 Apr 2026