Live Market Prices — APMC Rates

Updated daily from APMC markets across Gujarat.

Commodity Variety Min ₹ Max ₹ Modal ₹ Market District Date
Bajra(Pearl Millet/Cumbu) Local 1,500 2,805 2,153 Rajula APMC Amreli 21 Apr 2026
Bajra(Pearl Millet/Cumbu) Other 2,250 2,405 2,328 Talod APMC Sabarkantha 21 Apr 2026
Bajra(Pearl Millet/Cumbu) Deshi 1,500 2,500 2,125 Jasdan APMC Rajkot 21 Apr 2026
Bajra(Pearl Millet/Cumbu) Other 1,100 2,375 2,375 Amreli APMC Amreli 21 Apr 2026
Bajra(Pearl Millet/Cumbu) Local 2,350 2,350 2,350 Bhavnagar APMC Bhavnagar 21 Apr 2026
Bajra(Pearl Millet/Cumbu) Hybrid 2,000 2,630 2,365 Dhanera APMC Banaskanth 21 Apr 2026
Bajra(Pearl Millet/Cumbu) Other 2,350 2,450 2,400 Dehgam(Rekhiyal) APMC Gandhinagar 21 Apr 2026
Bajra(Pearl Millet/Cumbu) Other 1,950 1,950 1,950 Borsad APMC Anand 21 Apr 2026
Bajra(Pearl Millet/Cumbu) Other 1,250 2,155 1,702 Visnagar APMC Mehsana 21 Apr 2026
Bajra(Pearl Millet/Cumbu) Other 2,075 2,450 2,275 Tharad APMC Banaskanth 21 Apr 2026
Bajra(Pearl Millet/Cumbu) Local 1,515 2,615 2,065 Taleja APMC Bhavnagar 21 Apr 2026
Bajra(Pearl Millet/Cumbu) Other 2,000 2,490 2,245 Thara APMC Banaskanth 21 Apr 2026
Bajra(Pearl Millet/Cumbu) Local 1,500 2,000 1,750 Mehsana(Jornang) APMC Mehsana 21 Apr 2026
Bajra(Pearl Millet/Cumbu) Deshi 2,550 2,550 2,550 Garudeshwal APMC Narmada 21 Apr 2026
Bajra(Pearl Millet/Cumbu) Local 2,485 2,550 2,517 Dehgam APMC Gandhinagar 21 Apr 2026
Bajra(Pearl Millet/Cumbu) Deshi 1,750 2,180 1,965 Siddhpur APMC Patan 21 Apr 2026
Bajra(Pearl Millet/Cumbu) Other 1,650 1,875 1,750 Kalol APMC Gandhinagar 21 Apr 2026
Banana Amruthapani 1,500 1,700 1,600 Khambhat(Veg Yard Khambhat) APMC Anand 21 Apr 2026
Banana Medium 2,000 2,500 2,250 Vadhvan APMC Surendranagar 21 Apr 2026
Banana Other 1,700 2,000 1,900 Mehsana(Mehsana Veg) APMC Mehsana 21 Apr 2026
Banana Other 1,850 2,000 1,925 Rajpipla APMC Narmada 21 Apr 2026
Banana Banana - Ripe 1,200 1,600 1,400 Gondal(Veg.market Gondal) APMC Rajkot 21 Apr 2026
Banana Amruthapani 2,000 3,000 2,500 Porbandar APMC Porbandar 21 Apr 2026
Banana - Green Banana - Green 1,000 1,500 1,250 Vadhvan APMC Surendranagar 21 Apr 2026
Banana - Green Other 600 1,250 925 Surat APMC Surat 21 Apr 2026
Beans Other 2,900 3,500 3,200 Visavadar APMC Junagarh 21 Apr 2026
Beans Local 2,000 6,000 5,000 Jasdan APMC Rajkot 21 Apr 2026
Beetroot Other 1,000 2,100 1,550 Surat APMC Surat 21 Apr 2026
Beetroot Beetroot 1,000 1,500 1,250 Vadhvan APMC Surendranagar 21 Apr 2026
Beetroot Beetroot 1,200 1,400 1,300 Nadiyad(Piplag) APMC Kheda 21 Apr 2026