Live Market Prices — APMC Rates

Updated daily from APMC markets across Gujarat.

Commodity Variety Min ₹ Max ₹ Modal ₹ Market District Date
Cauliflower Other 2,500 3,500 3,000 Khambhat(Veg Yard Khambhat) APMC Anand 21 Apr 2026
Cauliflower Cauliflower 2,100 2,400 2,250 Nadiyad(Piplag) APMC Kheda 21 Apr 2026
Cauliflower Cauliflower 1,000 1,200 1,100 Kapadvanj APMC Kheda 21 Apr 2026
Cauliflower Cauliflower 300 2,200 1,300 Mehsana(Mehsana Veg) APMC Mehsana 21 Apr 2026
Cauliflower Cauliflower 2,000 3,000 2,500 Vadhvan APMC Surendranagar 21 Apr 2026
Chikoos(Sapota) Sapota 150 4,000 2,400 Mehsana(Mehsana Veg) APMC Mehsana 21 Apr 2026
Chikoos(Sapota) Other 2,000 2,500 2,250 Porbandar APMC Porbandar 21 Apr 2026
Chikoos(Sapota) Other 1,180 2,900 2,040 Chikhali APMC Navsari 21 Apr 2026
Chikoos(Sapota) Sapota 500 2,000 1,250 Gondal(Veg.market Gondal) APMC Rajkot 21 Apr 2026
Chili Red Other 3,000 23,025 13,010 Porbandar APMC Porbandar 21 Apr 2026
Chili Red Red 10,050 28,000 18,750 Amreli APMC Amreli 21 Apr 2026
Cluster beans Cluster Beans 1,000 3,000 2,500 Dahod(Veg. Market) APMC Dahod 21 Apr 2026
Cluster beans Other 1,500 2,000 1,750 Padra APMC Vadodara(Baroda) 21 Apr 2026
Cluster beans Other 1,500 4,000 2,750 Surat APMC Surat 21 Apr 2026
Cluster beans Cluster Beans 2,405 3,465 2,935 Rajkot(Veg.Sub Yard) APMC Rajkot 21 Apr 2026
Coriander(Leaves) Coriander 1,325 2,260 1,790 Rajkot(Veg.Sub Yard) APMC Rajkot 21 Apr 2026
Coriander(Leaves) Coriander 1,200 1,500 1,400 Nadiyad(Chaklasi) APMC Kheda 21 Apr 2026
Coriander(Leaves) Coriander 2,000 3,000 2,500 Porbandar APMC Porbandar 21 Apr 2026
Coriander(Leaves) Coriander 1,200 1,400 1,300 Nadiyad(Piplag) APMC Kheda 21 Apr 2026
Coriander(Leaves) Coriander 2,500 3,000 2,750 Vadhvan APMC Surendranagar 21 Apr 2026
Coriander(Leaves) Coriander 3,000 3,000 3,000 Damnagar APMC Amreli 21 Apr 2026
Coriander(Leaves) Other 2,000 2,250 2,125 Padra APMC Vadodara(Baroda) 21 Apr 2026
Coriander(Leaves) Coriander 1,000 3,000 2,000 Dahod(Veg. Market) APMC Dahod 21 Apr 2026
Coriander(Leaves) Coriander 2,000 3,000 2,500 Ankleshwar APMC Bharuch 21 Apr 2026
Corriander seed A-1, Green 11,550 13,625 12,650 Rajkot APMC Rajkot 21 Apr 2026
Corriander seed Other 9,675 11,900 10,790 Taleja APMC Bhavnagar 21 Apr 2026
Corriander seed Other 9,625 13,500 11,250 Vankaner APMC Morbi 21 Apr 2026
Corriander seed Coriander Seed 11,850 13,000 12,505 Dhari APMC Amreli 21 Apr 2026
Corriander seed A-1, Green 11,625 12,350 11,985 Bagasara APMC Amreli 21 Apr 2026
Corriander seed Other 11,780 11,780 11,780 Bhavnagar APMC Bhavnagar 21 Apr 2026