Live Market Prices — APMC Rates

Updated daily from APMC markets across Gujarat.

Commodity Variety Min ₹ Max ₹ Modal ₹ Market District Date
Groundnut Other 5,875 7,105 6,490 Visavadar APMC Junagarh 21 Apr 2026
Groundnut G20 6,200 7,400 6,800 Babra APMC Amreli 21 Apr 2026
Groundnut G20 5,500 7,610 6,555 Taleja APMC Bhavnagar 21 Apr 2026
Groundnut Other 4,550 7,200 5,875 Dhrol APMC Jamnagar 21 Apr 2026
Groundnut Other 6,500 6,500 6,500 Dhari APMC Amreli 21 Apr 2026
Groundnut Balli/Habbu 5,725 6,500 6,110 Bagasara APMC Amreli 21 Apr 2026
Groundnut Bold 5,500 7,570 6,625 Junagadh APMC Junagarh 21 Apr 2026
Groundnut Other 6,000 7,500 6,750 Vyra APMC Surat 21 Apr 2026
Groundnut Bold 6,400 7,600 7,050 Rajkot APMC Rajkot 21 Apr 2026
Groundnut Local 4,500 6,055 5,278 Rajula APMC Amreli 21 Apr 2026
Groundnut Bold 5,750 6,325 6,035 Porbandar APMC Porbandar 21 Apr 2026
Groundnut G20 5,000 6,200 6,000 Bhanvad APMC Devbhumi Dwarka 21 Apr 2026
Groundnut Other 4,255 7,455 6,955 Jetpur(Dist.Rajkot) APMC Rajkot 21 Apr 2026
Groundnut G20 4,555 7,675 6,355 Jasdan APMC Rajkot 21 Apr 2026
Groundnut Other 5,200 6,775 6,200 Upleta APMC Rajkot 21 Apr 2026
Groundnut Other 5,575 7,900 7,375 Amreli APMC Amreli 21 Apr 2026
Groundnut G20 5,750 7,005 6,505 Veraval APMC Gir Somnath 21 Apr 2026
Groundnut pods(raw) Other 4,000 5,500 4,750 Surat APMC Surat 21 Apr 2026
Groundnut(Split) Groundnut(Split) 6,750 7,500 7,250 Junagadh APMC Junagarh 21 Apr 2026
Groundnut(Split) Groundnut(Split) 6,850 9,000 8,750 Amreli APMC Amreli 21 Apr 2026
Groundnut(Split) Groundnut(Split) 7,250 7,930 7,590 Visavadar APMC Junagarh 21 Apr 2026
Guar Gwar 2,000 2,500 2,350 Nadiyad(Piplag) APMC Kheda 21 Apr 2026
Guar Gwar 2,300 3,500 2,900 Morbi APMC Morbi 21 Apr 2026
Guar Gwar 3,500 4,000 3,750 Vadhvan APMC Surendranagar 21 Apr 2026
Guar Gwar 500 2,500 1,500 Gondal(Veg.market Gondal) APMC Rajkot 21 Apr 2026
Guar Gwar 1,000 3,000 2,000 Porbandar APMC Porbandar 21 Apr 2026
Guar Gwar 5,000 5,000 5,000 Damnagar APMC Amreli 21 Apr 2026
Guar Seed(Cluster Beans Seed) Other 5,105 5,105 5,105 Palanpur APMC Banaskanth 21 Apr 2026
Guar Seed(Cluster Beans Seed) Whole 4,700 5,080 4,890 Siddhpur APMC Patan 21 Apr 2026
Guar Seed(Cluster Beans Seed) Other 4,250 5,260 4,755 Talod APMC Sabarkantha 21 Apr 2026